Statistics
| Sr.No. | Post Title | Link |
|---|---|---|
| 1. | Introduction (Science, Statistics and Measurement Scales) : Part -1 | Click |
| 2. | Introduction (Data, Variable and their classfications) : Part - 2 | Click |
| 3. | Introduction (Some more classfications of Data only) : Part - 3 | Click |
| 4. | Presentation of Data (Textual Method) : Part - 1 | Click |
| 5. | Presentation of Data (Tabular Method Preliminaries-Statistical Table, Frequency) : Part-2 | Click |
R Graphics (Using Base Package)
| Sr.No. | Post Title | Link |
|---|---|---|
| 1. | R Graphics (Using Base Package) || Simple Bar Diagram || Article - 1 | Click |
| 2. | R Graphics (Using Base Package) || Multiple Bar Diagram || Article - 2 | Click |
Random Questions & Answers on R
| Sr.No. | Post Title | Link |
|---|---|---|
| 1. | Random Questions & Answers on R || Article - 1 | Click |
| 2. | Random Questions & Answers on R || Article - 2 | Click |
| 3. | Random Questions & Answers on R || Article - 3 | Click |
| 4. | Random Questions & Answers on R || Article - 4 | Click |
| 5. | Random Questions & Answers on R || Article - 5 | Click |
| 6. | Random Questions & Answers on R || Article - 6 | Click |
