Click on EXAM to go directly on PYQ's and Answer keys
EXAM | SYLLABUS |
---|---|
JAM-MS | Download |
GATE-STATISTICS | Download |
UGC-NET-POPULATION STUDIES | Download |
CSIR-NET-MATHEMATICAL SCIENCE | Download |
INDIAN STATISTICAL SERVICE - ISS | Download |
JAM-MS
(2015 - 2021)
YEAR | QUESTION PAPER | ANSWER KEY |
---|---|---|
2021 | Download | Download |
2020 | Download | Download |
2019 | Download | Download |
2018 | Download | Download |
2017 | Download | Download |
2016 | Download | Download |
2015 | Download | Download |
You may also interested in -
OPENING AND CLOSING RANKS | |||
YEAR | ROUND-1 | ROUND-2 | ROUND-3 |
---|---|---|---|
2020 | Download | Download | Download |
2019 | Download | Download | Download |
2018 | Download | Download | Download |
GATE-STATISTICS
(2019-21)
YEAR | QUESTION PAPER | ANSWER KEY |
---|---|---|
2021 | Download | Download |
2020 | Download | Download |
2019 | Download | Download |
UGC-NET
(Population Studies)
....coming soon
CSIR-NET
(Mathematical Science)
YEAR (MONTH) | QUESTION PAPER | ANSWER KEY |
---|---|---|
2019 (JUNE) | Download | Download |
2018 (DECEMBER) | Download | Download |
2018 (JUNE) | Download | Download |
2017 (DECEMBER) | Download | Download |
2017 (JUNE) | Download | Download |
2016 (DECEMBER) | Download | Download |
2016 (JUNE) | Download | Download |
2015 (DECEMBER) | Download | Download |
2015 (JUNE) | Download | Download |
Indian Statistical Service - ISS
(2014-21)
YEAR | QUESTION PAPER |
---|---|
2021 | Download |
2020 | Download |
2019 | Download |
2018 | Download |
2017 | Download |
2016 | Download |
2015 | Download |
2014 | Download |
Happy Learning ! 😊